X marks the best P2P lending platforms in Europe
We plunder the rates so ye don’t have to. Independent ratings, honest risk notes and 12 live bonuses, updated weekly.
The fleet, ranked
Every platform scored across returns, liquidity, track record, transparency and usability.
| Platform | Rating | Returns | Min. investment | Buyback | Regulation | |
|---|---|---|---|---|---|---|
| 4.3 | 7–13% | €50 | ✓ | Regulated | Visit platform | |
| 4.2 | 10–13% | €10 | ✓ | Unregulated | Visit platform | |
| 3.9 | 4–6.75% | €1 | ✕ | Partial | Visit platform | |
| 3.9 | 8–10.5% | €10 | ✓ | Unregulated | Visit platform | |
| 3.7 | 9–11.5% | €10 | ✓ | Unregulated | Visit platform | |
| 3.7 | 14–20% | €10 | ✕ | Regulated | Visit platform | |
| 3.7 | 10–12% | €10 | ✓ | Regulated | Visit platform | |
| 3.6 | 13–16% | €10 | ✓ | Unregulated | Visit platform | |
| 3.6 | 11–13% | €10 | ✓ | Unregulated | Visit platform | |
| 3.6 | 14–16% | €10 | ✓ | Unregulated | Visit platform |
🗺️
Every platform charted
One database covering the whole European P2P fleet: specs, fees, regulation and risks side by side.
🪙
Bonuses plundered daily
Live cashback and signup offers in one place. Expired loot is thrown overboard automatically.
🏴☠️
No mutiny on ratings
Affiliate links keep the ship afloat but never touch the scores. Risk notes stay brutally honest.